| What's the Liquid? | ABV | What is It? | Region | Bottler | Price per 25ml | By the Bottle? |
|---|---|---|---|---|---|---|
| Bower Hill Reserve Rye | 43.0% | American - Rye | £6.00 | £66.00 | ||
| Minor Case LSB | 45.0% | American - Rye | £4.50 | |||
| Pikesville Rye | 55.0% | American - Rye | £9.00 | |||
| Rocky Mount, Franklin County Virgina | American - Rye | £5.00 | ||||
| Sazerac 18Yr | 45.0% | American - Rye | £30.00 | |||
| Thomas H. Handy Sazerac | 63.6% | American - Rye | £33.00 | |||
| Whistlepig Rye Old World 12Yr | 45.0% | American - Rye | £21.50 | |||
| Willets Rye | 53.7% | American - Rye | £5.50 | |||
| Blantons Reserve Single Barrel 2015 | 40.0% | American - Bourbon | Kentucky | £9.00 | ||
| Blantons Single Barrel 2015 | 46.5% | American - Bourbon | Kentucky | £11.00 | ||
| Blood Oath Pact #2 2016 | 49.3% | American - Bourbon | £10.00 | |||
| Blood Oath Pact #3 2017 | 49.3% | American - Bourbon | £10.00 | |||
| Blood Oath Pact #4 2018 | 49.3% | American - Bourbon | £10.50 | |||
| Bower Hill Barrel Strength | 59.4% | American - Bourbon | £9.50 | £117.00 | ||
| Bower Hill Reserve 2016 | 43.0% | American - Bourbon | £4.50 | £55.00 | ||
| Bower Hill Single Barrel | 47.0% | American - Bourbon | £6.50 | £77.00 | ||
| Colonel E.H. Taylor Small Batch | 50.0% | American - Bourbon | Kentucky | £9.50 | ||
| David Nicholson Reserve | 50.0% | American - Bourbon | £4.50 | £45.00 | ||
| Elijah Craig 12Yr 90's bottling | 47.0% | American - Bourbon | £15.00 | |||
| Elijah Craig 12Yr Barrel proof | 69.7% | American - Bourbon | £9.00 | |||
| Elijah Craig 18Yr | 45.0% | American - Bourbon | £16.00 | |||
| Ellijah Craig 12Yr | 47.0% | American - Bourbon | £11.50 | |||
| Few BBS Bottling | 64.4% | American - Bourbon | £7.50 | |||
| Four Roses Single Barrel | 50.0% | American - Bourbon | £5.50 | |||
| George T. Stagg | 64.6% | American - Bourbon | £30.00 | |||
| Heaven Hill 6Yr | 50.0% | American - Bourbon | £5.50 | |||
| Makers Mark Private Select | 55.6% | American - Bourbon | £11.00 | |||
| Michters Single Barrel | 47.2% | American - Bourbon | £22.50 | |||
| Noah's Mill | American - Bourbon | £9.00 | ||||
| Old Weller Antique | 53.5% | American - Bourbon | £11.00 | |||
| Orphan Barrel Barterhouse 20Yr | 45.1% | American - Bourbon | £22.00 | |||
| Orphan Barrel Entrapment 25yr | 41.0% | American - Bourbon | £23.00 | |||
| Orphan Barrel Forged Oak 15Yr | 45.3% | American - Bourbon | £15.50 | |||
| Orphan Barrel Gifted Horse | 57.5% | American - Bourbon | £13.00 | |||
| Orphan Barrel Rhetoric 20Yr | 45.0% | American - Bourbon | £23.00 | |||
| Orphan Barrel Rhetoric 21Yr | 45.1% | American - Bourbon | £21.00 | |||
| Orphan Barrel Rhetoric 22Yr | 45.2% | American - Bourbon | £22.00 | |||
| Orphan Barrel Rhetoric 23Yr | 45.3% | American - Bourbon | £23.00 | |||
| Orphan Barrel Whoop & Holler 28Yr | 42.0% | American - Bourbon | £32.00 | |||
| Parkers Heritage 11Yr | 61.0% | American - Bourbon | £15.50 | |||
| Precinct #6 Batch 5 | 47.8% | American - Bourbon | £4.50 | |||
| W.L. Weller 12Yr | 45.0% | American - Bourbon | £4.50 | |||
| Weller 12Yr | 45.0% | American - Bourbon | £13.50 | |||
| Willet's Pot Still Reserve | 47.0% | American - Bourbon | £7.50 | |||
| William Larue Weller | 64.9% | American - Bourbon | £33.50 | |||
| William Larue Weller 2016 | 67.7% | American - Bourbon | £30.00 | |||
| Yellowstone Ltd 2016 7 y/o | 50.5% | American - Bourbon | £10.00 | £175.00 | ||
| Yellowstone Ltd 2018 | 50.5% | American - Bourbon | £10.00 | |||
| Yellowstone Select | 46.5% | American - Bourbon | £4.50 | |||
| Bimber New Make | 63.5% | English | London | Artful Dodger | £4.50 | £44.95 |
| Bruichladdich | 64.2% | Single Malt Scotch | Islay | Artful Dodger | £9.50 | |
| Bunnahabhain 38Yr 1980 | 44.7% | Single Malt Scotch | Islay | Artful Dodger | £32.00 | £350.00 |
| Bunnahabhain 2013 8Yr | 52.3% | Single Malt Scotch | Islay | Artful Dodger | £9.50 | £74.95 |
| Caol Ila 9yr | 57.9% | Single Malt Scotch | Islay | Artful Dodger | £8.50 | £65.00 |
| Clynelish 20Yr | 55.9% | Single Malt Scotch | Highland | Artful Dodger | £15.50 | |
| Dufftown 2008 13 Yr | 57.6% | Single Malt Scotch | Speyside | Artful Dodger | £9.00 | £69.95 |
| Glenturret 23Yr | 50.7% | Single Malt Scotch | Highland | Artful Dodger | £12.00 | |
| Heaven Hill 10Yr 2009 | 59.3% | American - Bourbon | Artful Dodger | £13.00 | ||
| Irish (Cooley) 15Yr | 57.9% | Irish | Artful Dodger | £12.50 | ||
| Jura 1991 30 Yr | 47.2% | Single Malt Scotch | Island | Artful Dodger | £31.50 | £249.95 |
| Orkney (Highland Park) 14Yr | 58.8% | Single Malt Scotch | Highland (Island) | Artful Dodger | £9.00 | £69.95 |
| Springbank 18Yr | 45.9% | Single Malt Scotch | Campbelltown | Artful Dodger | £31.50 | £250.00 |
| Strathclyde 27Yr | 51.8% | Single Grain Scotch | Lowland | Artful Dodger | £11.50 | |
| Tomatin 11Yr | 56.1% | Single Malt Scotch | Highland | Artful Dodger | £9.00 | £69.95 |
| Highwayman 2.2 P.Xmas Came Early | 55.0% | Single Malt Australian Whisky | NSW | £10.00 | ||
| Berry Bros. & Rudd Ben Nevis 1997 | 55.8% | Single Malt Scotch | Highand | Berry Bros. & Rudd | £21.50 | |
| Berry Bros. & Rudd Caol Ila 2008 | 46.0% | Single Malt Scotch | Islay | Berry Bros. & Rudd | £6.00 | |
| Berry Bros. & Rudd Glenburgie 1989 | 46.0% | Single Malt Scotch | Speyside | Berry Bros. & Rudd | £21.50 | |
| Berry Bros. & Rudd Tobermory 2008 | 55.2% | Single Malt Scotch | Highland | Berry Bros. & Rudd | £8.50 | |
| Berry Bros. & Rudd Tormore 1992 | 44.5% | Single Malt Scotch | Speyside | Berry Bros. & Rudd | £29.00 | |
| Annandale. | 57.1% | Single Malt Scotch | Lowland | Best Dram | £5.00 | £65.00 |
| Ardmore 13 yr PX cask | 58.7% | Single Malt Scotch | Highland | Best Dram | £8.00 | |
| Auchentoshan. | 52.7% | Single Malt Scotch | Lowland | Best Dram | £6.50 | £85.00 |
| Deanston 11 yr PX Cask | 58.3% | Single Malt Scotch | Highland | Best Dram | £8.00 | £95.00 |
| Fettercairn - 10 yr | 54.6% | Single Malt Scotch | Highland | Best Dram | £8.50 | £73.00 |
| Glen Garioch - 10yr | 57.6% | Single Malt Scotch | Highland | Best Dram | £8.50 | £73.00 |
| North British - 14 yr | 57.6% | Single Malt Scotch | Lowland | Best Dram | £8.00 | £64.00 |
| The Dream of Ayreshire. | 54.7% | Single Malt Scotch | Lowland | Best Dram | £6.00 | £60.00 |
| Cameronbridge 46 yrs 1974 - 2021 | 40.1% | Single Grain Scotch | Lowland | BOOGIEMAN | £32.50 | |
| Glentauchers 6 yrs 2014 - 2020 | 53.9% | Single Malt Scotch | Speyside | BOOGIEMAN | £7.50 | |
| Ledaig 22 yrs 1997 - 2020 | 50.3% | Single Malt Scotch | Island | BOOGIEMAN | £19.50 | £170.00 |
| Longmorn 11 yrs 2008 - 2020 | 56.6% | Single Malt Scotch | Speyside | BOOGIEMAN | £11.50 | £90.00 |
| North of Scotland 49 yrs 1971 - 2021 | 40.5% | Single Grain Scotch | Lowland | BOOGIEMAN | £34.00 | |
| Secret Orkney 20 yrs 1999 - 2020 | 52.7% | Single Malt Scotch | Island | BOOGIEMAN | £16.00 | £120.00 |
| Balblair 7Yr | 49.9% | Single Malt Scotch | Highland | That Boutique-y Whisky Company | £6.50 | |
| Boutique-y Blended Malt (Wesport) 21Yr | 49.7% | Blended Malt Scotch | That Boutique-y Whisky Company | £17.00 | ||
| Boutique-y Blended Scotch 50Yr | 46.6% | Blended Scotch | That Boutique-y Whisky Company | £24.00 | ||
| Boutique-y Bourbon #1 24Yr | 48.0% | American - Bourbon | That Boutique-y Whisky Company | £34.00 | ||
| Braeval 23Yr | 44.6% | Single Malt Scotch | Speyside | That Boutique-y Whisky Company | £14.50 | |
| Bruichladdich 11Yr | 48.4% | Single Malt Scotch | Islay | That Boutique-y Whisky Company | £10.50 | |
| Copperworks 3Yr | 50.7% | Single Malt American | That Boutique-y Whisky Company | £8.00 | ||
| Glenlossie 25Yr | 44.9% | Single Malt Scotch | Speyside | That Boutique-y Whisky Company | £14.00 | |
| Inchfad 13Yr | 49.5% | Single Malt Scotch | Highland | That Boutique-y Whisky Company | £7.00 | |
| Ledaig 12Yr | 50.3% | Single Malt Scotch | Highland (Island) | That Boutique-y Whisky Company | £7.00 | |
| Lochindaal 9Yr | 50.1% | Single Malt Scotch | Islay | That Boutique-y Whisky Company | £10.00 | |
| Octomore 6Yr | 50.4% | Single Malt Scotch | Islay | That Boutique-y Whisky Company | £17.00 | |
| Tobermory 24Yr | 47.4% | Single Malt Scotch | Highland (Island) | That Boutique-y Whisky Company | £23.50 | |
| White Peak Batch 1 2Yr | 50.0% | Single Malt English New Make | That Boutique-y Whisky Company | £8.50 | ||
| Single Malt German Whisky Destillerie Ralf Hauer 4Yr | 64.1% | Germany | That Boutique-y Whisky Company | £8.50 | ||
| Single Blended New Zealand Whisky Willowbank 18Yr | 50.5% | New Zealand | That Boutique-y Whisky Company | £19.00 | ||
| Single Malt Irish Whisky 29Yr | 50.2% | Single Malt Irish Whisky | Ireland | That Boutique-y Whisky Company | £33.50 | |
| Italian Malt Whisky Puni 4Yr | 47.3% | Italy | That Boutique-y Whisky Company | £9.00 | ||
| Single Malt Finnish Whisky Teerenpeli 3Yr | 55.5% | Single Malt Finnish Whisky | Finland | That Boutique-y Whisky Company | £7.00 | |
| Ben Nevis 1996 Vintage 10yr (Hop/Scotch & Chor.) | 46.0% | Single Malt Scotch | Chorlton Whisky | £6.00 | ||
| Caol Ila 11yr | 60.4% | Single Malt Scotch | Chorlton Whisky | £7.00 | ||
| Glenrothes 13Yr (Chor.) | 64.6% | Single Malt Scotch | Speyside | Chorlton Whisky | £7.00 | £73.50 |
| Glentauchers 31Yr (Chor.) | 47.5% | Single Malt Scotch | Speyside | Chorlton Whisky | £20.50 | |
| Ledaig 12Yr (Chor.) | 55.5% | Single Malt Scotch | Highland (Island) | Chorlton Whisky | £7.00 | |
| Mannochmore 13yr | Single Malt Scotch | Chorlton Whisky | £7.50 | |||
| Staoisha 8Yr (Chor.) | 59.9% | Single Malt Scotch | Speyside | Chorlton Whisky | £6.00 | £60.00 |
| Orkney (Highland Park) 22yr (Chor.) | 53.4% | Single Malt Scotch | Highland (Island) | Chorlton Whisky | £12.00 | |
| Tormore 28Yr (Chor.) | 42.4% | Single Malt Scotch | Speyside | Chorlton Whisky | £16.50 | |
| Tullibardine 29yr | Single Malt Scotch | Chorlton Whisky | £14.50 | |||
| Teaninich 12Yr | 54.2% | Single Malt Scotch | Chorlton Whisky | £7.00 | £75.00 | |
| Benrinnes 14Yr | 55.0% | Single Malt Scotch | Chorlton Whisky | £7.50 | £85.00 | |
| Faemussach 21yr | 56.0% | Single Malt Scotch | Chorlton Whisky | £9.50 | £105.00 | |
| On a Sawmill | 54.7% | Single Malt Scotch | Islay | Cut Your Wolf Loose | £8.00 | |
| Aberfeldy 7 y/o | 55.7% | Single Malt Scotch | Highland | Cut Your Wolf Loose | £6.50 | £75.00 |
| Tamdhu 2008 14 yr (Nol) | 60.8% | Single Malt Scotch | Speyside | Cut Your Wolf Loose | £7.00 | £80.00 |
| Caol Ila 12Yr (Postman) | 59.9% | Single Malt Scotch | Islay | Cut Your Wolf Loose | £7.50 | £85.00 |
| Ardbeg 1994 | 51.5% | Single Malt Scotch | Islay | Cut Your Wolf Loose Cask Samples | £40.00 | |
| Ardmore 2008 | 57.1% | Single Malt Scotch | Highland | Cut Your Wolf Loose Cask Samples | £8.00 | |
| Auchentoshan 1993 | 60.0% | Single Malt Scotch | Lowland | Cut Your Wolf Loose Cask Samples | £28.00 | |
| Aultmore 2008 | 61.6% | Single Malt Scotch | Speyside | Cut Your Wolf Loose Cask Samples | £8.00 | |
| Balmenach 2012 | 59.7% | Single Malt Scotch | Speyside | Cut Your Wolf Loose Cask Samples | £6.00 | |
| Ben Nevis 1998 | 49.0% | Single Malt Scotch | Highland | Cut Your Wolf Loose Cask Samples | £18.50 | |
| Ben Nevis 2012 9yo | 59.7% | Single Malt Scotch | Highland | Cut Your Wolf Loose Cask Samples | £8.50 | |
| Ben Nevis 2012 8yo | 58.8% | Single Malt Scotch | Highland | Cut Your Wolf Loose Cask Samples | £7.50 | |
| BenRiach 2011 | 60.0% | Single Malt Scotch | Speyside | Cut Your Wolf Loose Cask Samples | £6.00 | |
| Blair Athol 1988 | 58.2% | Single Malt Scotch | Highland | Cut Your Wolf Loose Cask Samples | £25.00 | |
| Borders 2018 | 61.2% | Single Malt Scotch | Lowland | Cut Your Wolf Loose Cask Samples | £6.00 | |
| Bowmore 2001 | 53.8% | Single Malt Scotch | Islay | Cut Your Wolf Loose Cask Samples | £26.00 | |
| Bowmore 1997 | 60.6% | Single Malt Scotch | Islay | Cut Your Wolf Loose Cask Samples | £39.00 | |
| Bruichladdich 2001 | 55.6% | Single Malt Scotch | Islay | Cut Your Wolf Loose Cask Samples | £28.00 | |
| Bunnahabhain (Ardnahoe) 2013 | 65.4% | Single Malt Scotch | Islay | Cut Your Wolf Loose Cask Samples | £5.00 | |
| Bunnahabhain 1995 25Yr | 55.6% | Single Malt Scotch | Islay | Cut Your Wolf Loose Cask Samples | £20.00 | |
| Caperdonich 1995 | 60.2% | Single Malt Scotch | Speyside | Cut Your Wolf Loose Cask Samples | £34.50 | |
| Clynelish 2000 (Highland Single Malt) | 54.0% | Single Malt Scotch | Highland | Cut Your Wolf Loose Cask Samples | £18.50 | |
| Dailuaine | 57.8% | Single Malt Scotch | Speyside | Cut Your Wolf Loose Cask Samples | £6.50 | |
| Dalmore 2013 | 59.8% | Single Malt Scotch | Highland | Cut Your Wolf Loose Cask Samples | £7.50 | |
| Dalmunach 2015 | 64.6% | Single Malt Scotch | Speyside | Cut Your Wolf Loose Cask Samples | £7.50 | |
| Deanston 2009 | 65.5% | Single Malt Scotch | Highland | Cut Your Wolf Loose Cask Samples | £9.50 | |
| Deanston 2012 59.7% | 59.7% | Single Malt Scotch | Highland | Cut Your Wolf Loose Cask Samples | £6.00 | |
| Deanston 2012 60.5% | 60.5% | Single Malt Scotch | Highland | Cut Your Wolf Loose Cask Samples | £6.00 | |
| Glen Elgin 2008 | 56.6% | Single Malt Scotch | Speyside | Cut Your Wolf Loose Cask Samples | £6.50 | |
| Glen Ord 2015 | 61.9% | Single Malt Scotch | Highland | Cut Your Wolf Loose Cask Samples | £6.00 | |
| Glen Spey 2007 | 55.4% | Single Malt Scotch | Speyside | Cut Your Wolf Loose Cask Samples | £6.50 | |
| Glendullan 2010 | 61.0% | Single Malt Scotch | Speyside | Cut Your Wolf Loose Cask Samples | £6.00 | |
| Glenfarclas 2011 | 58.6% | Single Malt Scotch | Speyside | Cut Your Wolf Loose Cask Samples | £6.50 | |
| Glenglassaugh 2017 | 63.9% | Single Malt Scotch | Speyside | Cut Your Wolf Loose Cask Samples | £7.00 | |
| Glenlossie 1992 | 59.7% | Single Malt Scotch | Speyside | Cut Your Wolf Loose Cask Samples | £24.00 | |
| Glenrothes 1988 | 44.4% | Single Malt Scotch | Speyside | Cut Your Wolf Loose Cask Samples | £40.00 | |
| Glentauchers 2009 | 64.5% | Single Malt Scotch | Speyside | Cut Your Wolf Loose Cask Samples | £10.00 | |
| Heaven Hill 2009 | 64.1% | American - Bourbon | USA | Cut Your Wolf Loose Cask Samples | £10.00 | |
| Highland Park 2008 (Island Single Malt) | 64.2% | Single Malt Scotch | Highland (Island) | Cut Your Wolf Loose Cask Samples | £9.50 | |
| Highland Park 1999 22yr | Single Malt Scotch | Cut Your Wolf Loose Cask Samples | £9.50 | |||
| Inchgower 2008 | 57.6% | Single Malt Scotch | Speyside | Cut Your Wolf Loose Cask Samples | £7.50 | |
| Indiana 2015 | 58.0% | American - Bourbon | USA | Cut Your Wolf Loose Cask Samples | £10.00 | |
| Invergordon 1973 | 48.4% | Single Grain Scotch | Highland | Cut Your Wolf Loose Cask Samples | £34.50 | |
| Irish Malt 2002 | 56.7% | Irish | Cut Your Wolf Loose Cask Samples | £15.50 | ||
| Knockdhu 2013 | 58.4% | Single Malt Scotch | Speyside | Cut Your Wolf Loose Cask Samples | £8.00 | |
| Macduff 2008 | 56.7% | Single Malt Scotch | Highland | Cut Your Wolf Loose Cask Samples | £8.00 | |
| Miltonduff | 52.6% | Single Malt Scotch | Speyside | Cut Your Wolf Loose Cask Samples | £11.50 | |
| Springbank 1999 | 60.0% | Single Malt Scotch | Campbelltown | Cut Your Wolf Loose Cask Samples | £30.00 | |
| Strathmill 2008 | 59.3% | Single Malt Scotch | Speyside | Cut Your Wolf Loose Cask Samples | £8.00 | |
| Tamdhu 2008 14 yr (Nol) | 60.8% | Single Malt Scotch | Speyside | Cut Your Wolf Loose Cask Samples | £7.00 | |
| Tennessee Bourbon 2003 | 49.6% | American - Bourbon | Tennesee | Cut Your Wolf Loose Cask Samples | £15.00 | |
| Tobermory 1992 | 52.3% | Single Malt Scotch | Highland (Island) | Cut Your Wolf Loose Cask Samples | £21.50 | |
| Tomintoul 2014 | 58.6% | Single Malt Scotch | Speyside | Cut Your Wolf Loose Cask Samples | £7.00 | |
| Williamson (Laphroaig) 2011 | Single Malt Scotch | Islay | Cut Your Wolf Loose Cask Samples | £8.00 | ||
| Cl14 (Caol Islay) | 50% | Single Malt Scotch | Islay | Elements of Islay | £9.00 | |
| Cask Edit | 46% | Single Malt Scotch | Islay | Elements of Islay | £5.50 | |
| Lp11 (Laphroaig) | 52% | Single Malt Scotch | Islay | Elements of Islay | £17.50 | |
| Sherry Cask | 55% | Single Malt Scotch | Islay | Elements of Islay | £8.00 | |
| Bourbon Cask | 55% | Single Malt Scotch | Islay | Elements of Islay | £7.50 | |
| Copper Rivet Distillery Masthouse Single Cask 137 | 56% | English | Kent | Copper Rivet | £6.00 | |
| ELLC Rye | 47% | English | East London Liquor Company | £5.50 | ||
| Nickolls and Perks - Bimber 5 yr Port Cask | 58.7% | English | Nickolls and Perks | £16.00 | ||
| O.A.D. Heritage Corn Whisky | 50.4% | English | Oxford Artisan Distillery | £24.00 | ||
| O.A.D. Oxford Rye (40%) | 40.0% | English | Oxford Artisan Distillery | £7.50 | ||
| O.A.D. Oxford Rye Moscatel (51.3%) | 51.2% | English | Oxford Artisan Distillery | £20.00 | ||
| O.A.D. Oxford Rye The Graduate Moscatel (51.2%) | 51.3% | English | Oxford Artisan Distillery | £9.50 | ||
| That Boutique-y Whisky Company, Single Malt English Whisky Aged 7 Years | English | That Boutique-y Whisky Company | £6.00 | |||
| White Peak Distillery, Wire Works First Release, (50.3%) | 50.3% | English | Wireworks | £6.00 | ||
| Wire Works Small Batch 2022 (3rd release) | 50.3% | English | Wireworks | £5.50 | £60.00 | |
| Waxhouse #006 - English Whisky Co. PX 7 yr | English | Waxhouse | £7.00 | |||
| Kyro Wood Smoke Rye | 47.2% | Finnish Whisky | Kyrö | £6.00 | £49.95 | |
| Kyro's Choice: M. of M. Cask | 60.9% | Finnish Whisky | Kyrö | £10.50 | ||
| Kyro Dairy Cream | 16.0% | Finnish Whisky | Kyrö | £4.50 | £21.50 | |
| Auchentoshan 1993 Triple Distilled | 42.2% | Single Malt Scotch | Lowland | Infrequent Flyer | £15.00 | |
| Auchroisk 2006 15Yrs | 59.1% | Single Malt Scotch | Speyside | Infrequent Flyer | £9.00 | |
| Aultmore 2010 11yr | 59.4% | Single Malt Scotch | Speyside | Infrequent Flyer | £7.50 | |
| Allt-a-Bhainne 16yr 2005 | 59.9% | Single Malt Scotch | Speyside | Infrequent Flyer | £10.00 | |
| Balmenach 2013 8yr | 58.4% | Single Malt Scotch | Speyside | Infrequent Flyer | £5.50 | |
| BenRiach 2011 10Yrs | 58.8% | Single Malt Scotch | Speyside | Infrequent Flyer | £7.00 | |
| Benrinnes 2007 | 50.0% | Single Malt Scotch | Speyside | Infrequent Flyer | £7.50 | |
| Benrinnes 16yr 2006 | 59.0% | Single Malt Scotch | Speyside | Infrequent Flyer | £9.00 | |
| Ben Nevis 10yr 2011 | 57.90% | Single Malt Scotch | Speyside | Infrequent Flyer | £7.00 | |
| Blair Athol 15Yrs 2006 | 51.4% | Single Malt Scotch | Speyside | Infrequent Flyer | £8.50 | |
| Bowmore 1997 | 48.3% | Single Malt Scotch | Islay | Infrequent Flyer | £23.50 | |
| Braeval 2009 | 56.1% | Single Malt Scotch | Speyside | Infrequent Flyer | £6.50 | |
| Caol Ila 2007 14yr | 56.8% | Single Malt Scotch | Islay | Infrequent Flyer | £9.50 | |
| Craigellachie 2007 13Yrs | 58.3% | Single Malt Scotch | Speyside | Infrequent Flyer | £8.50 | |
| Deanston 2009 12yr | 57.9% | Single Malt Scotch | Highland | Infrequent Flyer | £8.00 | |
| Fettercairn 2007 11yr | 55.7% | Single Malt Scotch | Highland | Infrequent Flyer | £6.50 | |
| Fettercairn 2007 (Oloroso) 14 Yr | 55.2% | Single Malt Scotch | Highland | Infrequent Flyer | £9.00 | |
| Glen Elgin 2008 13yr | 56.7% | Single Malt Scotch | Speyside | Infrequent Flyer | £7.50 | |
| Glen Keith 26Yr '93 I.F. | 54.0% | Single Malt Scotch | Speyside | Infrequent Flyer | £13.00 | |
| Glen Keith Rye Finish 1993 | 52.2% | Single Malt Scotch | Speyside | Infrequent Flyer | £15.00 | |
| Glen Spey 15yr 2006 | 57.5% | Single Malt Scotch | Speyside | Infrequent Flyer | £8.50 | |
| Glenlossie 13yr 2009 | 57.5% | Single Malt Scotch | Speyside | Infrequent Flyer | £7.50 | |
| Glenrothes 2009 | 59.1% | Single Malt Scotch | Speyside | Infrequent Flyer | £7.50 | |
| Glentauchers 2009 | 57.0% | Single Malt Scotch | Speyside | Infrequent Flyer | £7.50 | |
| Knockdhu 2013 8Yrs | 58.9% | Single Malt Scotch | Speyside | Infrequent Flyer | £5.50 | |
| Linkwood 2006 | 54.0% | Single Malt Scotch | Speyside | Infrequent Flyer | £8.00 | |
| Linkwood 2010 | 59.6% | Single Malt Scotch | Speyside | Infrequent Flyer | £6.00 | |
| Miltonduff 12yr 2009 | 58.6% | Single Malt Scotch | Speyside | Infrequent Flyer | £8.00 | |
| Orkney (Highland Park) 18yr | 54.9% | Single Malt Scotch | Island | Infrequent Flyer | £9.50 | |
| Royal Brackla 15yr 2006 | 57.20% | Single Malt Scotch | Highland | Infrequent Flyer | £9.00 | |
| SSS 1991 Irish 2015 | 50.2% | Irish | £27.00 | |||
| Grace O'Malley Dark Char | 42.0% | Irish | Grace O'Malley | £5.00 | ||
| Grace O'Malley Rum Cask | 42.0% | Irish | Grace O'Malley | £5.00 | ||
| The IrishMan 12 Years | 43.0% | Irish | The IrishMan | £11.50 | ||
| The IrishMan 17 Years | 56.0% | Irish | The IrishMan | £24.50 | ||
| The IrishMan Cask Strength | 54.8% | Irish | The IrishMan | £14.50 | ||
| Waterford Ballykilcavan 1.1 | 50.0% | Irish | Waterford | £10.00 | ||
| Waterford Barnow Island 1.1 | 50.0% | Irish | Waterford | £10.00 | ||
| Writers Tears Cask Strength | 54.2% | Irish | Walsh Whiskey | £14.50 | ||
| Kinahans, KASC B | 43.0% | Irish | Kinahans | £4.50 | £37.00 | |
| Kinahans, KASC M | 45.0% | Irish | Kinahans | £5.00 | £48.50 | |
| M&H Apex Dead Sea Batch 10 | 56.2% | Israeli | Tel Aviv | Milk and Honey | £9.50 | £105.00 |
| M&H Apex Pomegranate Wine Cask Batch 8 | 59.9% | Israeli | Tel Aviv | Milk and Honey | £8.50 | £95.00 |
| M&H Apex Rum Cask Batch 4 | 57.3% | Israeli | Tel Aviv | Milk and Honey | £8.50 | £95.00 |
| M&H Elements Peated | 57.3% | Israeli | Tel Aviv | Milk and Honey | £6.00 | |
| M&H Elements Sherry | 57.3% | Israeli | Tel Aviv | Milk and Honey | £6.00 | |
| M&H Fortified Red Wine Single Cask 3Yo | 66.5% | Israeli | Tel Aviv | Milk and Honey | £8.00 | £95.00 |
| Chichibu London Edition | 53.5% | Japanese Single Malt | Chichibu | £25.00 | ||
| Hatozaki Umeshu Cask Finish 12Yr | 46.0% | Japanese Single Malt | Japan | Kaikyo Distillery | £7.50 | |
| Kaiyo Japanese Mizunara Oak Cask Strength | 53.0% | Japanese Single Malt | Japan | Kaiyo | £12.00 | |
| Komagatake 6yo Cask Bottling | 63.0% | Japanese Single Malt | Mars | £16.50 | ||
| Yamazaki 12Yr | 43.0% | Japanese Single Malt | Japan | Yamazaki | £14.00 | |
| Cardrona Growing wings Pinot noir | 67.4% | New Zealand Single Malt | New Zealand | Cardrona | £14.00 | |
| Cardrona, Growing wings Old Forester | 66.5% | New Zealand Single Malt | New Zealand | Cardrona | £19.50 | |
| Cardrona, Growing Wings - Sherry & Bourbon Solera | 65.6% | New Zealand Single Malt | New Zealand | Cardrona | £19.50 | |
| Cardrona, Just Hatched - Sherry & Bourbon | 64.4% | New Zealand Single Malt | New Zealand | Cardrona | £11.50 | |
| Mach 3 Supersonic 2013 | 55.0% | Blended Malt Scotch | North Star Spirits | £11.50 | ||
| North Star Orkney 12Yr | 52.0% | Single Malt Scotch | Highland | North Star Spirits | £5.50 | |
| Spica 40Yr 1980 | 44.8% | Blended Scotch | North Star Spirits | £7.00 | ||
| Aerolite Lyndsay Islay | 46.0% | Single Malt Scotch | Islay | The Character of Islay Whisky Company | £15.00 | |
| Ardbeg Corryvreckan | 57.1% | Single Malt Scotch | Islay | Ardberg | £5.00 | |
| Ardnamurchan AD/10.21:06 | 46.8% | Single Malt Scotch | Highland | Ardnamurchan | £8.00 | £45.00 |
| Ardnamurchan AD/ | 46.8% | Single Malt Scotch | Highland | Ardnamurchan | £4.50 | £45.00 |
| Ardnamurchan AD/06:22 Paul Launois | 57.5% | Single Malt Scotch | Highland | Ardnamurchan | £4.50 | £65.00 |
| Ardnamurchan Single Cask - Oloroso | 59.4% | Single Malt Scotch | Highland | Ardnamurchan | £6.00 | |
| Ardnamurchan Cask Strength 02.22 | 58.7% | Single Malt Scotch | Highland | Ardnamurchan | £7.50 | £65.00 |
| Ardnamurchan Cask Strength 09.22 | 58.4% | Single Malt Scotch | Highland | Ardnamurchan | £6.00 | £65.00 |
| Ardnamurchan 7y/o Peatless (W.Sp.) | 57.1% | Single Malt Scotch | Highland | Whisky Sponge | £6.00 | |
| Ardmore 18yr 96 | 43.0% | Single Malt Scotch | Highland | Gordon & Macphail | £11.50 | |
| Bladnoch 15Yr Single Cask | 51.4% | Single Malt Scotch | Lowland | £11.00 | ||
| Bladnoch 18Yr Single Cask | 48.4% | Single Malt Scotch | Lowland | £17.50 | ||
| Bowmore 20Yr Adelphi | 56.3% | Single Malt Scotch | Islay | £29.00 | ||
| Bruichladdich friends 10 Yr | 59.9% | Single Malt Scotch | Islay | £14.50 | ||
| Bruichladdich - Laddie Crew Valinch | 63.8% | Single Malt Scotch | Islay | £17.50 | ||
| Carn Mor GlenGlassaugh 1972 | 43.1% | Single Malt Scotch | Highland | £13.00 | ||
| Daftmill 2007 - Nickolls & Perks 225th Anniversary | 58.7% | Single Malt Scotch | Lowland | £30.00 | ||
| Daftmill 2008 Winter Release2020 | 46.0% | Single Malt Scotch | Lowland | £16.00 | ||
